[Up | Home]

Watford v Swindon Town

(Including Swindon Town Reserves)


The Bare Facts:

Fact File
Football League
WDLGFGA
382339142156
All Competitions
WDLGFGA
543253201218
Records
Biggest win: 6-1
Biggest defeat: 0-6
Highest aggregate: 11


The Full Story:

Southern League
1900-01 H 1-1 A 1-1
1901-02 H 3-0 A 3-1
1902-03 H 5-3 A 0-3
1904-05 H 1-0 A 0-2
1905-06 H 1-2 A 0-0
1906-07 H 0-0 A 0-0
1907-08 H 0-0 A 0-2
1908-09 H 1-0 A 1-4
1909-10 H 0-1 A 3-3
1910-11 H 1-3 A 1-5
1911-12 H 2-0 A 0-4
1912-13 H 3-1 A 2-1
1913-14 H 1-2 A 0-3
1914-15 H 3-0 A 0-6
1919-20 H 3-1 A 2-1

Football League
1920-21 H 0-1 A 0-2
1921-22 H 2-2 A 3-0
1922-23 H 0-3 A 1-1
1923-24 H 0-0 A 0-0
1924-25 H 1-0 A 1-0
1925-26 H 3-2 A 3-5
1926-27 H 2-2 A 2-4
1927-28 H 2-5 A 0-4
1928-29 H 3-2 A 0-5
1929-30 H 4-1 A 3-1
1930-31 H 3-0 A 1-2
1931-32 H 4-1 A 1-4
1932-33 H 2-2 A 2-1
1933-34 H 4-0 A 0-1
1934-35 H 7-4 A 1-2
1935-36 H 2-0 A 6-1
1936-37 H 2-2 A 1-1
1937-38 H 4-0 A 2-0
1938-39 H 4-1 A 0-3
1946-47 H 1-1 A 0-5
1947-48 H 1-0 A 0-3
1948-49 H 0-3 A 0-1
1949-50 H 1-2 A 1-0
1950-51 H 1-2 A 2-3
1951-52 H 1-7 A 1-0
1952-53 H 2-1 A 0-0
1953-54 H 2-1 A 2-2
1954-55 H 3-0 A 1-6
1955-56 H 2-1 A 0-0
1956-57 H 3-4 A 0-2
1957-58 H 0-0 A 0-0
1960-61 H 1-0 A 2-1
1961-62 H 2-0 A 1-3
1962-63 H 3-3 A 1-3
1965-66 H 2-0 A 1-0
1966-67 H 2-0 A 2-1
1967-68 H 2-0 A 0-2
1968-69 H 0-0 A 1-0
1969-70 H 0-0 A 0-1
1970-71 H 1-2 A 1-1
1971-72 H 0-0 A 0-2
1974-75 H 1-0 A 2-2
1978-79 H 2-0 A 0-2
1988-89 H 2-3 A 1-1
1989-90 H 0-2 A 0-2
1990-91 H 2-2 A 2-1
1991-92 H 0-0 A 1-3
1992-93 H 0-4 A 1-3
1994-95 H 2-0 A 0-1
1998-99 H 0-1 A 4-1

FA Cup
1991-92 3 A 2-3
1994-95 4 H 1-0

League Cup
1970-71 2 A 2-4
1987-88 3 A 1-1 HR 4-2
1997-98 1 A 2-0 H 1-1


Watford v Swindon Town Reserves

Southern League
1903-04 H 6-1 A 2-0

[Up | Home]