[Up | Home]

Watford v Reading

(Including Reading Reserves)


The Bare Facts:

Fact File
Football League
WDLGFGA
341636117133
All Competitions
WDLGFGA
542656193212
Records
Biggest win: 6-1
Biggest defeat: 1-6
Highest aggregate: 9


The Full Story:

Southern League
1900-01 H 1-0 A 0-1
1901-02 H 0-2 A 1-1
1902-03 H 1-2 A 2-5
1904-05 H 3-2 A 3-1
1905-06 H 1-0 A 1-3
1906-07 H 1-0 A 1-0
1907-08 H 4-0 A 0-3
1908-09 H 0-0 A 0-3
1909-10 H 1-0 A 0-2
1911-12 H 1-1 A 3-6
1912-13 H 3-3 A 0-2
1913-14 H 0-0 A 0-3
1914-15 H 0-1 A 1-1
1919-20 H 3-1 A 2-1

Football League
1920-21 H 1-2 A 0-0
1921-22 H 2-2 A 1-2
1922-23 H 1-0 A 0-1
1923-24 H 2-1 A 1-1
1924-25 H 1-0 A 0-3
1925-26 H 0-1 A 1-4
1931-32 H 3-2 A 1-2
1932-33 H 1-1 A 0-2
1933-34 H 2-0 A 1-6
1934-35 H 1-0 A 2-3
1935-36 H 4-2 A 0-3
1936-37 H 6-1 A 0-3
1937-38 H 4-0 A 1-4
1938-39 H 3-1 A 2-3
1946-47 H 2-1 A 3-2
1947-48 H 0-1 A 0-2
1948-49 H 4-1 A 1-3
1949-50 H 1-1 A 0-1
1950-51 H 3-1 A 0-1
1951-52 H 3-1 A 1-4
1952-53 H 2-1 A 0-3
1953-54 H 3-0 A 1-4
1954-55 H 1-3 A 1-1
1955-56 H 1-0 A 1-6
1956-57 H 1-0 A 2-1
1957-58 H 1-1 A 1-1
1960-61 H 2-0 A 1-1
1961-62 H 1-1 A 2-3
1962-63 H 4-0 A 0-0
1963-64 H 1-0 A 0-2
1964-65 H 5-1 A 2-6
1965-66 H 1-2 A 2-1
1966-67 H 1-0 A 1-1
1967-68 H 3-0 A 0-2
1968-69 H 1-0 A 1-0
1975-76 H 2-1 A 0-3
1977-78 H 1-0 A 3-1
1994-95 H 2-2 A 1-4
1995-96 H 4-2 A 0-0
2002-03 H 0-3 A 0-1
2003-04 H 1-0 A 1-2
2004-05 H 0-1 A 0-3
2005-06 H 0-0 A 0-0

FA Cup
1933-34 1 A 0-3
1958-59 1 H 1-1 AR 2-0
1964-65 1 A 1-3
1970-71 3 H 5-0

League Cup
1961-62 2 H 3-1
1966-67 1 H 1-1 AR 0-1
1973-74 1 A 2-2 HR 2-3
1977-78 1 H 2-1 A 0-1 HR 5-0
1992-93 2 H 2-2 A 2-0
2004-05 2 A 3-0

Southern Section Cup
1937-38 SF A 0-3
1938-39 1 A 1-5

League Group Cup
1981-82 1 H 4-1
1982-83 QF A 3-5


Watford v Reading Reserves

Southern League
1903-04 H 2-1 A 2-1

[Up | Home]