[Up | Home]

Watford v Millwall

(Including Millwall Reserves)


The Bare Facts:

Fact File
Football League
WDLGFGA
23243991131
All Competitions
WDLGFGA
383254145200
Records
Biggest win: 4-0
Biggest defeat: 1-10
Highest aggregate: 11


The Full Story:

Southern League
1900-01 H 1-2 A 0-1
1901-02 H 1-2 A 1-4
1902-03 H 1-7 A 0-8
1904-05 H 0-1 A 2-0
1905-06 H 3-0 A 0-1
1906-07 H 2-1 A 1-10
1907-08 H 1-0 A 0-0
1908-09 H 1-0 A 1-2
1909-10 H 0-2 A 0-3
1910-11 H 3-3 A 3-0
1911-12 H 1-1 A 1-6
1912-13 H 1-1 A 0-1
1913-14 H 2-1 A 2-2
1914-15 H 4-0 A 3-0
1919-20 H 1-0 A 2-0

Football League
1920-21 H 1-0 A 0-1
1921-22 H 0-1 A 0-0
1922-23 H 0-0 A 1-5
1923-24 H 1-1 A 0-2
1924-25 H 1-0 A 1-0
1925-26 H 0-1 A 0-3
1926-27 H 2-4 A 1-3
1927-28 H 0-3 A 2-4
1934-35 H 2-3 A 0-0
1935-36 H 2-1 A 0-0
1936-37 H 2-2 A 1-2
1937-38 H 1-1 A 1-1
1948-49 H 1-1 A 2-2
1949-50 H 0-0 A 3-1
1950-51 H 0-0 A 0-4
1951-52 H 1-2 A 0-1
1952-53 H 1-1 A 1-1
1953-54 H 2-1 A 0-1
1954-55 H 5-3 A 0-1
1955-56 H 4-2 A 1-1
1956-57 H 2-0 A 1-1
1957-58 H 3-0 A 3-2
1958-59 H 1-1 A 1-4
1959-60 H 0-2 A 2-2
1962-63 H 0-2 A 0-6
1963-64 H 2-2 A 3-0
1965-66 H 0-1 A 0-0
1969-70 H 1-1 A 0-1
1970-71 H 0-4 A 0-3
1971-72 H 0-1 A 2-3
1990-91 H 1-2 A 2-0
1991-92 H 0-2 A 4-0
1992-93 H 3-1 A 2-5
1993-94 H 2-0 A 1-4
1994-95 H 1-0 A 1-2
1995-96 H 0-1 A 2-1
1996-97 H 0-2 A 1-0
1997-98 H 0-1 A 1-1
2001-02 H 1-4 A 0-1
2002-03 H 0-0 A 0-4
2003-04 H 3-1 A 2-1
2004-05 H 1-0 A 2-0
2005-06 H 0-2 A 0-0

League Cup
1980-81 1 H 2-1 A 2-0
1993-94 1 H 0-0 A 3-4

Southern Section Cup
1936-37 F H 2-2 A 1-1


Watford v Millwall Reserves

Southern League
1903-04 H 3-0 A 3-2

[Up | Home]