[Up | Home]

Watford v Southend United


The Bare Facts:

Fact File
Football League
WDLGFGA
382733144137
All Competitions
WDLGFGA
483444173168
Records
Biggest win: 5-0
Biggest defeat: 1-6
Highest aggregate: 7


The Full Story:

Southern League
1908-09 H 2-2 A 0-2
1909-10 H 3-1 A 1-0
1910-11 H 2-1 A 0-2
1913-14 H 1-2 A 0-1
1914-15 H 2-1 A 0-0
1919-20 H 1-1 A 1-4

Football League
1920-21 H 3-0 A 1-4
1921-22 H 4-1 A 4-1
1922-23 H 1-1 A 1-2
1923-24 H 4-1 A 0-3
1924-25 H 0-3 A 4-0
1925-26 H 1-4 A 1-0
1926-27 H 4-2 A 0-2
1927-28 H 1-1 A 0-3
1928-29 H 4-1 A 3-1
1929-30 H 2-1 A 3-1
1930-31 H 1-3 A 0-1
1931-32 H 1-1 A 0-3
1932-33 H 2-2 A 1-3
1933-34 H 2-1 A 1-1
1934-35 H 3-1 A 0-2
1935-36 H 5-0 A 1-1
1936-37 H 1-3 A 1-1
1937-38 H 3-1 A 2-2
1938-39 H 3-0 A 0-3
1946-47 H 4-0 A 0-5
1947-48 H 2-2 A 1-1
1948-49 H 0-0 A 1-0
1949-50 H 1-0 A 1-1
1950-51 H 1-3 A 1-5
1951-52 H 0-0 A 1-5
1952-53 H 1-1 A 0-1
1953-54 H 2-2 A 0-3
1954-55 H 1-1 A 3-1
1955-56 H 3-2 A 0-1
1956-57 H 1-1 A 0-2
1957-58 H 1-1 A 1-2
1960-61 H 3-0 A 1-6
1961-62 H 1-3 A 1-0
1962-63 H 3-1 A 1-1
1963-64 H 3-1 A 0-3
1964-65 H 2-1 A 1-0
1965-66 H 4-1 A 0-1
1972-73 H 1-0 A 0-0
1973-74 H 1-0 A 3-2
1974-75 H 2-0 A 0-0
1976-77 H 1-1 A 1-2
1977-78 H 1-1 A 0-1
1978-79 H 2-0 A 0-1
1991-92 H 1-2 A 0-1
1992-93 H 0-0 A 2-1
1993-94 H 3-0 A 0-2
1994-95 H 1-0 A 4-0
1995-96 H 2-2 A 1-1
1997-98 H 1-1 A 3-0

FA Cup
1919-20 6Q A 0-1
1932-33 1 H 1-1 AR 0-2
1961-62 1 A 2-0
1962-63 2 A 2-0
1965-66 2 A 1-2
1966-67 1 H 1-0
1978-79 2 H 1-1 AR 0-1

League Cup
1991-92 1 H 2-0 A 1-1
1994-95 1 A 0-0 H 1-0

League Group Cup
1982-83 1 A 4-1

Full Members Cup
1991-92 1 H 0-1

Anglo-Italian Cup
1992-93 P A 0-3


[Up | Home]