[Up | Home]

Watford v Sheffield Wednesday


The Bare Facts:

Fact File
Football League
WDLGFGA
146104640
All Competitions
WDLGFGA
158125049
Records
Biggest win: 4-0
Biggest defeat: 0-4
Highest aggregate: 5


The Full Story:

Football League
1970-71 H 3-0 A 1-2
1971-72 H 1-1 A 1-2
1978-79 H 1-0 A 3-2
1980-81 H 2-1 A 0-1
1981-82 H 4-0 A 1-3
1984-85 H 1-0 A 1-1
1985-86 H 2-1 A 1-2
1986-87 H 0-1 A 1-0
1987-88 H 1-3 A 3-2
1990-91 H 2-2 A 0-2
1999-00 H 1-0 A 2-2
2000-01 H 1-3 A 3-2
2001-02 H 3-1 A 1-2
2002-03 H 1-0 A 2-2
2005-06 H 2-1 A 1-1
FA Cup
1997-98 3 H 1-1 AR 0-0 P 3-5

League Cup
1976-77 3 A 1-3
1980-81 3 A 2-1
2001-02 5 A 0-4


[Up | Home]