[Up | Home]

Watford v Queens Park Rangers


The Bare Facts:

Fact File
Football League
WDLGFGA
272744127156
All Competitions
WDLGFGA
383762174225
Records
Biggest win: 4-0
Biggest defeat: 0-6
Highest aggregate: 8


The Full Story:

Southern League
1900-01 H 0-1 A 0-1
1901-02 H 1-1 A 1-0
1902-03 H 0-2 A 0-3
1904-05 H 1-0 A 1-4
1905-06 H 3-4 A 0-6
1906-07 H 1-0 A 0-0
1907-08 H 0-3 A 3-3
1908-09 H 0-0 A 0-2
1909-10 H 1-1 A 3-4
1910-11 H 2-0 A 1-4
1911-12 H 0-3 A 1-1
1912-13 H 1-2 A 0-2
1913-14 H 2-0 A 2-3
1914-15 H 2-2 A 5-2
1919-20 H 1-0 A 0-3

Football League
1920-21 H 0-2 A 2-1
1921-22 H 2-2 A 1-1
1922-23 H 0-3 A 2-1
1923-24 H 0-2 A 1-2
1924-25 H 1-0 A 0-0
1925-26 H 3-1 A 0-2
1926-27 H 1-2 A 4-2
1927-28 H 3-3 A 1-2
1928-29 H 4-1 A 2-3
1929-30 H 1-1 A 0-0
1930-31 H 0-4 A 3-2
1931-32 H 2-2 A 4-4
1932-33 H 2-2 A 1-2
1933-34 H 0-0 A 0-0
1934-35 H 2-0 A 1-2
1935-36 H 2-1 A 1-3
1936-37 H 2-0 A 2-1
1937-38 H 3-1 A 0-2
1938-39 H 4-1 A 0-1
1946-47 H 0-2 A 1-2
1947-48 H 0-1 A 1-5
1952-53 H 1-1 A 2-2
1953-54 H 0-2 A 4-0
1954-55 H 1-1 A 1-2
1955-56 H 0-1 A 2-3
1956-57 H 2-4 A 1-3
1957-58 H 0-0 A 0-3
1960-61 H 0-3 A 1-2
1961-62 H 3-2 A 2-1
1962-63 H 2-5 A 2-2
1963-64 H 3-1 A 0-1
1964-65 H 0-2 A 2-2
1965-66 H 1-2 A 1-1
1966-67 H 1-0 A 1-4
1969-70 H 0-1 A 1-2
1970-71 H 1-2 A 1-1
1971-72 H 0-2 A 0-3
1979-80 H 1-2 A 1-1
1980-81 H 1-1 A 0-0
1981-82 H 4-0 A 0-0
1983-84 H 1-0 A 1-1
1984-85 H 1-1 A 0-2
1985-86 H 2-0 A 1-2
1986-87 H 0-3 A 2-3
1987-88 H 0-1 A 0-0
1998-99 H 2-1 A 2-1
2000-01 H 3-1 A 1-1
2004-05 H 3-0 A 1-3
2005-06 H 3-1 A 2-1

FA Cup
1900-01 4Q H 1-1 AR 1-4
1979-80 3 A 2-1

League Cup
1981-82 4 H 4-1
1985-86 3 H 0-1

Southern Section Cup
1934-35 3 H 1-1 AR 2-0
1937-38 3 A 3-2

Full Members Cup
1988-89 4 H 1-1


[Up | Home]