[Up | Home]

Watford v Clapton Orient


The Bare Facts:

Fact File
Football League
WDLGFGA
9833520
All Competitions
WDLGFGA
10834120
Records
Biggest win: 6-0
Biggest defeat: 0-4
Highest aggregate: 6


The Full Story:

Football League
1929-30 H 3-0 A 1-1
1930-31 H 1-2 A 0-4
1931-32 H 2-1 A 2-2
1932-33 H 1-1 A 0-2
1933-34 H 6-0 A 3-2
1934-35 H 5-0 A 1-1
1935-36 H 1-1 A 2-0
1936-37 H 2-1 A 1-1
1937-38 H 2-0 A 1-1
1938-39 H 1-0 A 0-0
FA Cup
1910-11 5Q H 6-0


[Up | Home]