[Up | Home]

Watford v Cardiff City


The Bare Facts:

Fact File
Football League
WDLGFGA
157145346
All Competitions
WDLGFGA
2010176960
Records
Biggest win: 4-0
Biggest defeat: 1-4
Highest aggregate: 8


The Full Story:

Southern League
1913-14 H 3-2 A 0-2
1914-15 H 2-1 A 3-2
1919-20 H 0-0 A 1-0

Football League
1931-32 H 3-0 A 1-2
1932-33 H 2-1 A 1-1
1933-34 H 1-2 A 1-4
1934-35 H 1-3 A 1-2
1935-36 H 4-0 A 2-0
1936-37 H 2-0 A 2-2
1937-38 H 4-0 A 1-1
1938-39 H 1-0 A 3-5
1946-47 H 2-0 A 0-1
1969-70 H 2-1 A 1-3
1970-71 H 0-1 A 1-0
1971-72 H 2-2 A 0-2
1979-80 H 1-1 A 0-1
1980-81 H 4-2 A 0-1
1981-82 H 0-0 A 0-2
2003-04 H 2-1 A 0-3
2004-05 H 0-0 A 3-0
2005-06 H 2-1 A 3-1

FA Cup
1922-23 1 A 1-1 HR 2-2 NR 1-2

League Cup
1984-85 2 H 3-1 A 0-1


[Up | Home]