[Up | Home]

Watford v Bristol City


The Bare Facts:

Fact File
Football League
WDLGFGA
21233094111
All Competitions
WDLGFGA
242334105126
Records
Biggest win: 4-0
Biggest defeat: 1-6
Highest aggregate: 7


The Full Story:

Southern League
1900-01 H 1-3 A 1-6

Football League
1922-23 H 1-1 A 1-3
1924-25 H 1-0 A 1-1
1925-26 H 2-2 A 0-1
1926-27 H 0-1 A 0-5
1932-33 H 1-0 A 3-2
1933-34 H 1-1 A 0-1
1934-35 H 4-0 A 1-3
1935-36 H 0-2 A 2-2
1936-37 H 1-0 A 2-2
1937-38 H 3-1 A 1-3
1938-39 H 2-2 A 0-2
1946-47 H 2-3 A 2-1
1947-48 H 1-1 A 2-1
1948-49 H 1-1 A 1-1
1949-50 H 2-0 A 1-0
1950-51 H 1-2 A 0-3
1951-52 H 3-1 A 3-1
1952-53 H 4-1 A 1-5
1953-54 H 2-0 A 1-2
1954-55 H 0-2 A 0-1
1960-61 H 0-1 A 1-4
1961-62 H 1-1 A 1-2
1962-63 H 1-4 A 3-3
1963-64 H 2-2 A 0-2
1964-65 H 2-2 A 1-1
1969-70 H 2-0 A 0-1
1970-71 H 0-3 A 0-3
1971-72 H 0-2 A 1-2
1980-81 H 1-0 A 0-0
1990-91 H 2-3 A 2-3
1991-92 H 5-2 A 0-1
1992-93 H 0-0 A 1-2
1993-94 H 1-1 A 1-1
1994-95 H 1-0 A 0-0
1996-97 H 3-0 A 1-1
1997-98 H 1-1 A 1-1
1998-99 H 1-0 A 4-1

FA Cup
1931-32 4 H 2-1

League Cup
2001-02 2 A 3-2
2003-04 2 A 0-1

Southern Section Cup
1934-35 2 H 4-1

Anglo-Italian Cup
1992-93 P A 0-1

Associate Members Cup
1996-97 3 H 2-1


[Up | Home]