|
|
|
 |
96/97:
Juniors
| Date | Versus | H/A | W/D/L | Result |
| 17/8 | Portsmouth | A | W | 4-1 |
| 24/8 | Millwall | A | L | 2-3 |
| 7/9 | Charlton Athletic | H | L | 0-4 |
| 9/9 | Southampton (SJFC 1) | H | W | 3-1 |
| 14/9 | Brighton & Hove Albion (SECLC 1) | H | W | 6-2 |
| 21/9 | Arsenal | A | W | 1-0 |
| 28/9 | Southend United | H | W | 5-3 |
| 5/10 | Ipswich Town | H | W | 4-0 |
| 12/10 | Gillingham | H | W | 2-1 |
| 19/10 | Portsmouth (SECLC 2) | H | W | 3-2 |
| 26/10 | West Ham United | A | L | 0-3 |
| 28/10 | Ipswich Town (SJFC 2) | A | L | 0-1 |
| 2/11 | Norwich City | H | L | 0-1 |
| 9/11 | Leyton Orient | A | L | 1-2 |
| 13/11 | Leighton Town (FAYC 1) | A | W | 3-0 |
| 16/11 | Cambridge United | H | D | 2-2 |
| 30/11 | Southampton (SECLC 3) | H | W | 3-0 |
| 7/12 | Fulham | H | W | 2-1 |
| 10/12 | Reading (FAYC 2) | H | W | 8-0 |
| 21/12 | Portsmouth | H | W | 2-1 |
| 23/1 | Southend United (FAYC 3) | A | W | 3-2 |
| 25/1 | Arsenal | H | W | 4-1 |
| 1/2 | Millwall | H | W | 6-1 |
| 8/2 | Southend United | A | W | 3-0 |
| 15/2 | Manchester United (FAYC 4) | A | D | 1-1 |
| 22/2 | Gillingham | A | L | 1-4 |
| 1/3 | West Ham United | H | L | 3-5 |
| 6/3 | Manchester United (FAYC 4R) | H | W | 3-2 |
| 8/3 | Norwich City | A | L | 0-1 |
| 11/3 | Norwich City (SECLC SF) | A | L | 0-2 |
| 15/3 | Cambridge United | A | W | 3-0 |
| 22/3 | Leyton Orient | H | W | 2-1 |
| 25/3 | Luton Town (FAYC 5) | A | D | 0-0 |
| 29/3 | Queen's Park Rangers | H | L | 0-3 |
| 2/4 | Luton Town (FAYC 5R) | H | D* | 1-1* |
| 5/4 | Chelsea | H | W | 2-1 |
| 12/4 | Fulham | A | W | 2-1 |
| 19/4 | Tottenham Hotspur | H | L | 0-2 |
| 26/4 | Ipswich Town | A | L | 1-2 |
| 1/5 | Queens Park Rangers | A | W | 3-2 |
| 3/5 | Chelsea | A | D | 0-0 |
| 5/5 | Tottenham Hotspur | A | W | 1-0 |
| 10/5 | Charlton Athletic | A | D | 3-3 |
* Lost 5-3 on penalties after extra time.
Abbreviations: LC = South East Counties League Cup; SJFC = Southern Junior Floodlit Cup; FAYC = FA Youth Cup
|
|